Learning programme | Mechanical Ventilation with Heat Recovery | |||
Goals/Objectives | ||||
Total number of hours | 14 | Total number of credits | N/A | |
Minimum EQF for participants | 6 | |||
Pre-curriculum conditions | Mathematics, Physics, Thermodynamics, Hydraulics |
Learning Outcomes
Learning unit/ topic | Knowledge | Skills | Responsibility & autonomy |
1 | Overview of key building services including ventilation, heating, cooling and domestic hot water | ||
Knowledge on the importance of indoor environmental quality and efficient systems in low energy buildings | Cognitive and practical skills required to evaluate the impact of the design solutions on the energy consumption of different systems | Responsibility of choosing between the optimal solutions as a function of the targeted building and its climate | |
2 | Environmental input parameters for design addressing indoor air quality and assessment of energy performance of buildings; Calculation of supply and extract ventilation rates to ensure high indoor air quality | ||
Knowledge on the importance of indoor environmental quality and efficient systems in low energy buildings | Cognitive and practical skills required to determine the necessary ventilation rates at the required parameters and to energy consumption of different systems | Responsibility of choosing the correct climate parameters for design and the correlation with the IEQ and IAQ categories for a correct evaluation of total and ventilation air flow rates | |
3 | Mechanical ventilation strategies (centralized, decentralized or hybrid) and methods (extract only or balanced, with heat recovery); Principles of air-to-air heat exchange and mechanical ventilation with heat recovery (MVHR) | ||
Knowledge regarding different systems of MHVR and their application as a function of the building, ventilation and air distribution strategies | Cognitive and practical skills required to choose and design the best MV strategy in function of the IEQ required parameters, air distribution strategies, ventilation efficiency | Responsibility of choosing the best recovery solution as a function of the destination of building and of the air distribution strategies | |
4 | Identification of key components in an MVHR unit (heat exchanger, fans, filters, condensate drain). Sizing principles; Energy consumption calculation. | ||
Knowledge on key components and design considerations | Cognitive and practical skills required to size the key components and to calculate the energy consumption related to MV | Responsibility for choosing the optimal design of the key components of MHVR units | |
5 | Duct sizing, materials, routing, air-sealing and consideration of pressure losses; Supply and extract registers – types, placement, adjustment, balancing of the the MVHR system | ||
Knowledge on ventilation design and sizing methodology, optimal functioning and optimization strategies of the MVHR systems | Cognitive and practical skills required to calculate the system pressure loss and duct size | Responsibility of correct sizing of ducting systems | |
6 | Optimal placement of an MVHR unit considering minimization of thermal bridging from cold air ducts; Vapor-proof insulation and air-sealing of cold air ducts to MVHR unit and penetration through the thermal envelope; Fire safety aspects | ||
Knowledge on thermal bridges and air tightness related to MVHR systems, fire safety aspects | Cognitive and practical skills required to evaluate the effect of the thermal bridges generated through the equipment placement, and other aspects related to fire safety | Responsibility of evaluating the impact of the thermal bridges introduced by ducts and equipments on the total energy consumption | |
7 | Commissioning, control and measures in ventilation. Sound and vibration control | ||
Knowledge on commissioning, inspection and measurement equipment and procedures | Cognitive and practical skills required to evaluate the possible functioning faults, optimize the system | Responsibility of choosing the best commissioning methodologies in order to asses the operation of the building |
Detailed content of the topic (module)
Learning unit/topic | Teaching methods (classical, video presentation, ppt presentation) | Type of activity (course, applied activity, practical activity) | No. of hours |
|
classical, digital, interactive, powerpoint presentation | Course | 1 |
|
Course, Applied activities | 2 | |
3. Mechanical ventilation strategies (centralized, decentralized or hybrid) and methods (extract only or balanced, with heat recovery); Principles of air-to-air heat exchange and mechanical ventilation with heat recovery (MVHR) | Course | 2 | |
4. Identification of key components in an MVHR unit (heat exchanger, fans, filters, condensate drain). Sizing principles; Energy consumption calculation | Course, Applied activities | 3 | |
5. Duct sizing, materials, routing, air-sealing and consideration of pressure losses; Supply and extract registers – types, placement, adjustment, balancing of the the MVHR system | Course, Applied activities | 3 | |
6. Optimal placement of an MVHR unit considering minimization of thermal bridging from cold air ducts; Vapor-proof insulation and air-sealing of cold air ducts to MVHR unit and penetration through the thermal envelope; Fire safety aspects | Course | 1 | |
7. Commissioning, control and measures in ventilation. Sound and vibration control | Course | 2 | |
Total no. of hours | 14 |
References:
2030 climate & energy framework. Available online: https://ec.eu-ropa.eu/clima/policies/strategies/2030_en Energy Efficient Renovation of Existing Buildings for HVAC professionals- REHVA European Guidebook no.32, May 2022, Publisher: REHVA Office, 40 Rue Washington, 1050 Brussels – BelgiumISBN: ISBN 978-2-930521-31-2 EN 16798-1:2019, Energy performance of buildings – Ventilation for buildings – Part 1: Indoor environmental input parameters for design and assessment of energy performance of buildings addressing indoor air quality, thermal environment, lighting and acoustics – Module M1-6 EN 16798-3:2017, Energy performance of buildings – Ventilation for buildings – Part 3: For non-residential buildings – Performance requirements for ventilation and room-conditioning systems (Modules M5-1, M5-4) Commission Recommendation (EU) 2016/1318 of 29 July 2016 on guide-lines for the promotion of nearly zero-energy buildings and best practices to en-sure that, by 2020, all new buildings are nearly zero-energy buildings. https://eur-lex.europa.eu/legal-content/EN/TXT/?uri=CELEX%3A32016H1318 Commission Recommendation (EU) 2019/786 of 8 May 2019 on building renovation. Official Journal of the European Union, L 127/34, 16.05.2019. Comprehensive study of building energy renovation activities and the uptake of nearly zero-energy buildings in the EU. 2019. Available online: https://ec.eu-ropa.eu/energy/sites/ener/files/documents/1.final_report.pdf Directive 2009/125/EC of the European Parliament and of the Council of 21 October 2009 establishing a framework for the setting of ecodesign requirements for energy-related products. https://ec.europa.eu/growth/single-market/euro-pean-standards/harmonised-standards/ecodesign_en Directive 2010/31/EU of the European Parliament and of the Council of 19 May 2010 on the energy performance of buildings. Directive 2012/27/EU of the European Parliament and of the Council on energy efficiency. Directive 2018/844/EU of the European Parliament and of the Council of 30 May 2018 amending Directive 2010/31/EU on the energy performance of build-ings and Directive 2012/27/EU on energy efficiency. Directive 2018/2001/EU of the European Parliament and of the Council of 11 December 2018 on the promotion of the use of energy from renewable sources. EN ISO 13790: 2008 Energy performance of buildings – Calculation of En-ergy use for space heating and cooling. EN 15603: 2008 Energy performance of buildings – Overall energy use and definition of energy ratings. EN ISO 52000-1: 2017 Energy performance of buildings – Overarching EPB assessment – Part 1: General framework and procedures. EN 15316-2: 2017 Energy performance of buildings – Method for calcula-tion of system energy requirements and system efficiencies – Part 2: Space emis-sion systems (heating and cooling). Dodoo A., Gustavsson L., Sathre R., 2011. Primary energy implications of ventilation heat recovery in residential buildings. Energy Build., 43, 1566–1572. L. Pérez-Lombard, J. Ortiz, J. F. Coronel, and I. R. Maestre, “A review of HVAC systems requirements in building energy regulations,” Energy Build., vol. 43, no. 2–3, pp. 255–268, Feb. 2011 International Standard ISO 7730:2005. Ergonomics of the thermal environment – Analytical determination and interpretation of thermal comfort using calculation of the PMV and PPD indices and local thermal comfort criteria. International Organization for St.” P.O. Fanger, Thermal comfort : analysis and applications in environmental engineering. Danish Technical Press, 1970. Hazim B. Awbi, Ventilation of Buildings, 2nd editio. New York: Spon Press, 2003. M. W. LIDDAMENT, “A Guide to Energy Efficient Ventilation,” Air Infiltration Vent. Cent., 1996. |