<< Go to “Support Tools” > organizations with nZEB Ready certified personnel
During the implementation of the nZEB Ready project, multiple training sessions were conducted across the partnering countries. Participants included employees from a diverse range of organizations, such as contractors. Below, you can find the list of these organizations, along with the number of employees from each organization who attended specific training sessions.
Bulgaria
Croatia
Romania
Poland
Portugal
Bulgaria
Organization | ||||||||||||
Alukoenigstahl | 1 | 1 | 1 | 1 | 1 | |||||||
Austroterm Bulgaria | 2 | 2 | ||||||||||
Bulgarian Construction Insulation Association | 1 | 1 | ||||||||||
Chamber of Engineers in the Investment Design | 1 | 1 | 2 | 3 | 1 | 1 | ||||||
D1 Construction Ltd | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 2 | ||||
Dimant BG | 2 | 1 | 1 | 2 | 3 | 1 | 2 | |||||
Energy Saving | 1 | 1 | 1 | 1 | 1 | |||||||
Gabrovo Municipality | 1 | 1 | 1 | 1 | ||||||||
Green Synergy Cluster | 1 | 1 | ||||||||||
Ministry of Regional Development and Public Works | 1 | 3 | 1 | 1 | 1 | 4 | 1 | |||||
Plovdiv Energy Agency | 1 | 1 | 1 | 1 | 1 | |||||||
Samokov Municipality | 1 | |||||||||||
Schneider Electric Bulgaria | 1 | 1 | 2 | |||||||||
SGS Bulgaria Ltd | 1 | 1 | 1 | 1 | 1 | |||||||
Silistra Municipality | 1 | |||||||||||
Sofia Municipality/ Municipal Council | 1 | 1 | ||||||||||
Technical University – Gabrovo | 2 | 1 | 1 | 2 | 2 | 2 | ||||||
Tutrakan Municipality | 1 | |||||||||||
Varna Municipality | 1 | |||||||||||
Vratsa Municipality | 1 |
Croatia
Organization | Thermal bridges calculation | Renewable energy sources | Blower-door testing | Thermal bridges evaluation-infrared evaluation | Bioclimatic design | General skills related to nZEB construction | General skills related to nZEB MEP |
BIM-Concept | 2 | ||||||
Centrometal | 1 | ||||||
Domogradnja d.o.o. | 3 | ||||||
HEP | 2 | 6 | 7 | 4 | 8 | ||
Hrvatske vode | 4 | 1 | 1 | ||||
Knauf Insulation | 1 | ||||||
MENEA d.o.o. | 4 | 3 | |||||
Viessmann | 2 | ||||||
Vita-projekt | 5 | ||||||
VTC project | 3 |
Romania
Organization | Thermal bridges calculation | Mechanical ventilation system with heat recovery | Building air tightness evaluation | Solar shading systems | Renewable energy sources | Civil Engineering – Skills for nZEB Execution | MEP – Skills for nZEB Execution | nZEB concept in practice | Blower-door testing | Thermal bridges evaluation-infrared evaluation | General skills related to nZEB construction | General skills related to nZEB MEP |
144 ENGINEERING SRL | 1 | 1 | 2 | |||||||||
Adadera | 2 | |||||||||||
ADAPTATIV DESIGN SRL | 1 | 1 | 1 | |||||||||
ADENBECK SRL | 1 | 3 | 1 | |||||||||
ADR Bucuresti Ilfov | 6 | |||||||||||
ADR Nord-Est | 2 | |||||||||||
ADR Sud Muntenia | 11 | |||||||||||
ADR Sud-Vest Oltenia | 4 | |||||||||||
ADR Vest | 2 | |||||||||||
AGATUL INSTAL | 1 | 1 | 1 | 1 | ||||||||
AGFR | 1 | 1 | ||||||||||
AIA Proiect | 1 | 1 | ||||||||||
AIO ENGINEERING SRL | 1 | |||||||||||
Apa Nova Bucuresti | 2 | |||||||||||
Arcadis Excellence Center | 1 | |||||||||||
Arhabitat 2015 SRL | 1 | 1 | ||||||||||
ARHILAB SRL | 1 | |||||||||||
Art Construct SRL | 1 | |||||||||||
ATELIER 22 | 1 | 1 | ||||||||||
ATELIER ARHITECTURA GOLD SRL | 1 | |||||||||||
ATELIER NZEB / ZORIARH SOLUTIONS | 1 | 1 | 1 | |||||||||
ATUM SIB SRL | 1 | |||||||||||
AUSTROTHERM COM SRL | 2 | |||||||||||
B.TAIL SRL | 1 | |||||||||||
BAEN EDIFIZ VIABILIS SRL | 1 | 1 | 1 | 1 | ||||||||
Banca Transilvania SA | 3 | |||||||||||
BEMS CLIMA TEHNIK | 1 | |||||||||||
BIROU INDIVIDUAL DE ARHITECTURA VASILIU CONSTANTIN | 1 | |||||||||||
BUILD CHECK REGIUM SRL (certific.ro) | 1 | |||||||||||
BUILDONE AG | 2 | |||||||||||
Buro Consulting Design | 1 | 1 | ||||||||||
Centrul de Studii si Proiectare Constructii Militare | 2 | 2 | 2 | 3 | 1 | 1 | ||||||
CERC STUDIO | 1 | 1 | ||||||||||
CERTIFIC.RO SRL | 2 | 2 | ||||||||||
CMTEE Transelectrica SA STT Pitesti | 1 | |||||||||||
CNTEE Transelectrica SA | 1 | |||||||||||
Concrete&Design Solution SRL | 2 | |||||||||||
Conpack Constuct | 1 | |||||||||||
Consiliul Judetean Arad | 9 | |||||||||||
Consiliul Judetean Arges | 1 | |||||||||||
Consiliul Judetean Botosani | 2 | |||||||||||
Consiliul Judetean Cluj | 1 | |||||||||||
Consiliul Judetean Galati | 3 | |||||||||||
Consiliul Judetean Gorj | 2 | |||||||||||
Consiliul Judetean Harghita | 1 | |||||||||||
CONSTANT SECURITY SRL | 2 | |||||||||||
Constructii ERBASU | 2 | |||||||||||
CONSULTING DESIGN | 1 | 1 | ||||||||||
Cushman&Wakefield Echinox | 1 | |||||||||||
Deutche Bahn ENGINEERING & CONSULTING GmbH, Sucursala Romania | 4 | |||||||||||
DGPMB | 1 | 1 | 1 | 1 | 1 | |||||||
DL&D INSTAL SRL | 1 | |||||||||||
DWELLING STUDY DEPARTMENT SRL | 1 | 1 | ||||||||||
ECOTECTURA SRL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Ecovent SRL | 1 | |||||||||||
Electra SRL | 1 | |||||||||||
Electromontaj SA | 1 | 1 | ||||||||||
ELECTROPROJECT SRL | 1 | |||||||||||
ELEDAN ALL SERVICE SRL | 1 | |||||||||||
Eluarnus | 1 | |||||||||||
ENERGOCONSTRUCT SRL | 1 | |||||||||||
Fratii Vasiliu Proiect SRL | 1 | |||||||||||
Frunemark Studio | 1 | |||||||||||
Fundatia Terra Mileniul III | 1 | |||||||||||
GEALAN Romania SRL | 2 | |||||||||||
GMII | 1 | |||||||||||
Helexia Romania | 1 | |||||||||||
HELEXIA Servicii Energetice SRL | 1 | |||||||||||
ICERT21 ENERGETIC SRL | 1 | 1 | 1 | 1 | ||||||||
IGMA SYSTEM CENTRE SRL | 1 | |||||||||||
Inspectoratul de Stat in Constructii | 1 | |||||||||||
ISO Proiect | 1 | 1 | 2 | |||||||||
ISOGREEN SRL | 1 | 1 | ||||||||||
KARPATIARCHITECTS SRL | 1 | |||||||||||
Knauf Insulation Romania | 1 | |||||||||||
KULT COSTRUCT | 1 | 1 | 1 | 1 | ||||||||
LISAPET SRL | 1 | |||||||||||
LSG Building Solutions SRL | 1 | 1 | 1 | |||||||||
Manager NZEB Construct SRL | 1 | |||||||||||
MANDER FOREST SRL | 1 | 1 | ||||||||||
MDLPA | 1 | |||||||||||
Meesenburg Romania | 2 | 1 | ||||||||||
Metka EGN | 1 | |||||||||||
Ministerul Apararii Nationale | 1 | |||||||||||
Ministerul Economiei, Antreprenoriatului si Turismului | 2 | |||||||||||
Mircea Estate | 1 | |||||||||||
MM Therm CENTER SRL | 1 | 1 | 1 | |||||||||
MNSP DESIGN 360 SRL | 1 | |||||||||||
MULTINVEST AG SRL | 1 | |||||||||||
MWMT Company SRL | 1 | 1 | 1 | |||||||||
NEAT OFFICE SRL | 1 | 1 | 1 | |||||||||
NG CONCEPT ROMANIA SRL | 1 | 1 | ||||||||||
NMSPACE SRL | 1 | |||||||||||
NODAL ARHITECTURA SRL | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
NOVINGER KLAUS GRUP | 2 | |||||||||||
NVP PROJECT AMBIENT INSTAL | 1 | |||||||||||
OMV Petrom | 1 | 1 | ||||||||||
Opoim Project Management | 1 | |||||||||||
ORTOSIL SRL | 1 | |||||||||||
PEI Architecture & Design SRL | 1 | |||||||||||
PFA Bara Stelian Daniel | 1 | 1 | ||||||||||
PFA Carapet Simona | 1 | |||||||||||
PFA CAZAN A. MARIAN | 1 | |||||||||||
PFA Dinescu Claudiu | 1 | 1 | 1 | 1 | 1 | |||||||
PFA Dutu Oana | 1 | |||||||||||
PFA Manea Pompiliu Valentin | 1 | 1 | ||||||||||
PFA Nenu Dan | 1 | 1 | 1 | |||||||||
PORR CONSTRUCT SRL | 1 | |||||||||||
Primaria Arad | 1 | |||||||||||
Primaria Bistrita | 2 | |||||||||||
Primaria Buzau | 1 | |||||||||||
Primaria Campulung Moldovenesc | 4 | |||||||||||
Primaria Comuna Frumusica | 1 | |||||||||||
Primaria Comunei Miroslava | 1 | |||||||||||
Primaria Focsani | 2 | |||||||||||
Primaria Gheorgheni | 1 | |||||||||||
Primaria Iasi | 1 | |||||||||||
Primaria Medgidia | 2 | |||||||||||
Primaria Piatra Neamt | 2 | |||||||||||
Primaria Rosiorii de Vede | 2 | |||||||||||
Primaria S1 Bucuresti | 8 | |||||||||||
Primaria S2 Bucuresti | 6 | |||||||||||
Primaria S6 Bucuresti | 3 | |||||||||||
Primaria Sf. Gheorghe | 1 | |||||||||||
Primaria Slobozia | 1 | |||||||||||
Primaria Tg. Neamt | 1 | 1 | ||||||||||
Primaria Timisoara | 1 | |||||||||||
Primaria Zalau | 4 | |||||||||||
Prodesign Engineer & Construct | 1 | |||||||||||
PROFI ELEMENTS SRL | 1 | |||||||||||
Proiect Expert Consult Design SRL | 1 | |||||||||||
PROINSTAL CONCEPT BUILDING SRL | 1 | |||||||||||
Project Utopia | 1 | |||||||||||
PT GENERAL PROIECT STUDIO SRL | 1 | |||||||||||
PWC | 1 | |||||||||||
RAWLPLUG ROMANIA | 1 | 1 | ||||||||||
RED CONSTRUCT Bucuresti SRL | 1 | 2 | ||||||||||
Reflex Arhitetectuka | 1 | |||||||||||
REWE Romania | 1 | 1 | 1 | 1 | 1 | 1 | ||||||
Rexce Roman | 1 | |||||||||||
ROMSERV INVEST SRL | 1 | |||||||||||
RT Izolatii SRL | 3 | 2 | 4 | 1 | 2 | 1 | ||||||
Saint Gobain Romania | 1 | 1 | 1 | 1 | 2 | 1 | 1 | |||||
SISTEMA FLOOR HEATING SRL | 2 | 2 | 1 | |||||||||
SKU Block SRL | 1 | |||||||||||
SMART PASSIVE HOUSE SRL | 1 | 1 | 1 | 1 | 1 | |||||||
Studio Metodik | 1 | |||||||||||
Sucursala Regionala de Cai Ferate Brasov | 1 | 1 | ||||||||||
Sustain Future SRL | 1 | |||||||||||
SYSTEGRA ENGINEERING | 1 | |||||||||||
Teo Consulting | 1 | |||||||||||
TERENIA PROJECT SRL | 1 | 1 | 1 | 1 | 1 | |||||||
The Betaina Project Engineering | 2 | |||||||||||
Therme MEP SRL | 1 | |||||||||||
Tractebel | 1 | |||||||||||
Transformator Space SRL | 1 | 1 | 1 | 1 | 1 | |||||||
Triptic Studio | 1 | |||||||||||
TUNDRA SRL | 1 | |||||||||||
UM 02248 MApN | 1 | |||||||||||
Universitatea tehnica de Constructii Bucuresti | 1 | |||||||||||
Universitatea Vasile Alexandri din Bacau | 1 | 1 | ||||||||||
Utila Apa Proiect SRL | 1 | |||||||||||
V&V PROJEKT SRL | 1 | 1 | 2 | |||||||||
Vahamem Romania SRL AFRY | 1 | |||||||||||
Vilaeco Green Building SRL | 1 | 1 | ||||||||||
VITASTAL CONSULTING SRL | 1 | |||||||||||
VR Service SRL | 1 | |||||||||||
WEBER ENGINEERING SRL | 1 | |||||||||||
Wienerberger Romania | 6 | 6 | ||||||||||
Wing Conceptor Group | 1 | |||||||||||
XELLA Romania SRL | 3 | |||||||||||
YARDMAN SRL | 3 | 2 | ||||||||||
ZECAPH Consult SRL | 1 | 1 | 1 | 6 | 2 | |||||||
Zero Energy Concept Development SRL | 1 | 1 | 1 | 1 |
Poland
Organization | Bioclimatic design | Civil Engineering – Skills for nZEB Execution | General skills related to nZEB construction | Mechanical ventilation system with heat recovery | MEP – Skills for nZEB Execution | nZEB concept in practice | Solar shading systems | Thermal bridges calculation | Thermal bridges evaluation-infrared evaluation | Total |
Architekt LJ* | 1 | 1 | 2 | |||||||
Audytor energetyczny DU* | 1 | 1 | 2 | 4 | ||||||
Audytor SR* | 1 | 1 | 2 | |||||||
BA* | 1 | 1 | 2 | |||||||
Ber* | 1 | 1 | 1 | 3 | ||||||
Centrum Badań i Innowacji Pro-Akademia | 1 | 1 | 1 | 3 | ||||||
Eco* | 1 | 1 | ||||||||
ELM* | 1 | 1 | ||||||||
GLA* | 1 | 1 | ||||||||
Gmina Miasto Rzeszów | 2 | 1 | 1 | 4 | ||||||
Gmina Op* | 1 | 1 | 2 | |||||||
Gmina Sz* | 1 | 1 | ||||||||
Gmina Zator | 1 | 1 | 1 | 1 | 1 | 1 | 6 | |||
KMW* | 1 | 1 | ||||||||
LessE* | 1 | 1 | ||||||||
Mba* | 1 | 1 | ||||||||
MIM* | 1 | 1 | ||||||||
MMI* | 1 | 1 | ||||||||
MPEC* | 1 | 1 | ||||||||
MX* | 1 | 1 | ||||||||
OPEC* | 1 | 1 | 1 | 3 | ||||||
PM* | 1 | 1 | 2 | |||||||
Poli* (1) | 11 | 8 | 19 | |||||||
Poli* (2) | 14 | 14 | ||||||||
Poli* (3) | 1 | 1 | ||||||||
Poli* (4) | 1 | 1 | ||||||||
Poli* (5) | 1 | 1 | 2 | |||||||
Poli* (6) | 1 | 1 | 2 | |||||||
Private person | 3 | 7 | 1 | 4 | 6 | 8 | 29 | |||
RAM* | 1 | 1 | ||||||||
Tech* (1) | 1 | 1 | 2 | 1 | 5 | |||||
Tech* (2) | 8 | 8 | ||||||||
TERM* | 1 | 1 | ||||||||
Uni* | 1 | 1 | ||||||||
Urząd Dz* | 1 | 1 | ||||||||
Urząd Gminy Li* | 1 | 1 | ||||||||
Urząd Gminy Si* | 1 | 2 | 3 | |||||||
Urząd Ma* (1) | 1 | 1 | 2 | |||||||
Urząd Ma* (2) | 1 | 1 | 1 | 3 | ||||||
Urząd Miasta i Gminy w Sz* | 1 | 1 | ||||||||
Urząd Miasta Ki* | 1 | 2 | 3 | |||||||
Urząd Miasta Le* | 1 | 1 | ||||||||
Urząd Miasta Rz* | 3 | 3 | 3 | 1 | 2 | 12 | ||||
Urząd Miejski w Tu* | 1 | 1 | ||||||||
Usługi Inżynierskie PH* | 1 | 1 | 1 | 3 | ||||||
War* | 1 | 1 | 1 | 3 | ||||||
WŁ* | 2 | 2 | ||||||||
Wyż* | 1 | 1 | ||||||||
ZD* | 3 | 3 | ||||||||
Zesp* | 1 | 1 |
Portugal
Organization | Building air tightness evaluation | Thermal bridges calculation | General skills related to nZEB MEP | General skills related to nZEB construction | nZEB concept in practice | Bioclimatic design | Renewable energy sources | Thermal bridges evaluation-infrared evaluation | Solar shading systems | Mechanical ventilation system with heat recovery |
Escala Absoluta | 1 | |||||||||
Administração Regional de Saúde de Lisboa e Vale do Tejo | 1 | 1 | 1 | 1 | ||||||
Agência Portuguesa do Ambiente | 3 | 1 | ||||||||
Ana Pancadas Unipessoal Lda | 1 | 1 | 1 | 1 | ||||||
ARSLVT | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
BAXI | 2 | 1 | 2 | |||||||
Biosmart, S.A. | 1 | |||||||||
Camara Municipal da Amadora | 2 | 3 | 1 | 2 | ||||||
Camara Municipal da Mora | 1 | |||||||||
Camara Municipal de Almada | 1 | 1 | ||||||||
Câmara Municipal de Almada | 1 | 2 | 1 | |||||||
Camara Municipal de Amadora | 1 | 1 | 1 | 1 | ||||||
Camara Municipal de Arouca | 1 | |||||||||
Camara Municipal de Beja | 1 | |||||||||
Camara Municipal de Braga | 5 | 6 | 1 | |||||||
Câmara Municipal de Braga | 1 | 1 | ||||||||
Camara Municipal de Cantanhede | 2 | |||||||||
Camara Municipal de Cascais | 3 | 6 | 6 | 3 | 3 | |||||
Camara Municipal de Coimbra | 2 | |||||||||
Camara Municipal de Esposende | 1 | |||||||||
Camara Municipal de Lisboa | 1 | 4 | 1 | 2 | 9 | 3 | 1 | |||
Camara Municipal de Loures | 1 | |||||||||
Camara Municipal de Mangualde | 2 | |||||||||
Camara Municipal de Montemor-o-Novo | 1 | |||||||||
Camara Municipal de Mora | 1 | |||||||||
Camara Municipal de Mourão | 1 | |||||||||
Camara Municipal de Oleiros | 1 | 1 | ||||||||
Camara Municipal de Palmela | 1 | 1 | ||||||||
Camara Municipal de Pampilhosa da Serra | 1 | 1 | ||||||||
Camara Municipal de Penacova | 1 | 1 | ||||||||
Câmara Municipal de Santarém | 1 | |||||||||
Camara Municipal de Serpa | 3 | 3 | ||||||||
Camara Municipal de Sesimbra | 3 | 3 | 3 | |||||||
Câmara Municipal de Vila Nova de Famalicão | 1 | 1 | 1 | 1 | ||||||
Camara Municipal do Fundão | 1 | 1 | 1 | |||||||
Camara Municipal Vidigueira | 1 | |||||||||
Camões IP | 1 | 1 | 1 | 1 | 1 | |||||
Casais | 1 | 1 | ||||||||
Cluster Habitat Sustentável | 1 | |||||||||
Comunidade Intermunicipal do Baixo Alentejo – CIMBAL | 1 | |||||||||
Comunidade Intermunicipal do Tâmega e Sousa | 1 | |||||||||
Concepsys | 1 | |||||||||
CONSTRU | 1 | |||||||||
DAJ – Projetos e Estudos | 1 | |||||||||
Departamento Geografia Universidade do Porto | 1 | 1 | ||||||||
EDP | 1 | 1 | ||||||||
enerarea | 2 | |||||||||
Energia Técnica | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Escola Superior de Tecnologia e Gestão de Viseu | 1 | |||||||||
Faculdade de Letras da Universidade do Porto | 1 | |||||||||
FEUP | 1 | 1 | 1 | 1 | 1 | 1 | ||||
HidroCNT – Instalações Mecânicas | 2 | |||||||||
INESC Coimbra | 1 | 1 | 1 | 1 | 1 | |||||
ISEL | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | ||
ISEP | 2 | |||||||||
LNEG | 1 | 3 | 2 | 3 | 1 | 4 | 1 | |||
Martins & Irmão, Lda | 1 | |||||||||
Municipio de Chaves | 1 | |||||||||
Municipio de Montemor-o-Novo | 1 | |||||||||
Município de vila nova de famalicão | 1 | 1 | 2 | 2 | 1 | |||||
nome individual | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Omisso | 2 | 23 | 5 | 35 | 17 | 6 | 5 | 1 | 10 | 2 |
Particular | 1 | 1 | 1 | 1 | ||||||
Particular | 1 | |||||||||
Pensamento Sustentável, Lda. | 1 | 1 | 1 | 1 | ||||||
Projectual | 1 | |||||||||
PUREVER | 1 | |||||||||
RH Energy | 1 | |||||||||
SNV | 1 | 1 | 1 | 1 | ||||||
SOPSEC | 1 | 1 | 1 | 1 | ||||||
Sopsec SA | 1 | 1 | 1 | |||||||
suldouro | 1 | |||||||||
Trabalhador Independente | 1 | |||||||||
Universidade da Beira Interior | 1 | |||||||||
Universidade de Aveiro | 1 | 1 | 1 | 1 | 1 | |||||
VASQUES | 1 | 1 | ||||||||
Camara Municipal da Guarda | 1 |